While pricing a Chicago to London flight in April the base fare grew almost $400.00. Courtesy of Air Canada here are the details below. Oh and what is with the fuel surcharge of $225.00? Aren't we experiencing a five year low in oil prices? Passenger Type | Adult | |
---|---|---|
Base Fare | 241.97 | |
Departing Flight - Tourist discount options - available only for Air Canada operated flights (including Jazz) | ||
No Aeroplan Miles | -12.30 | |
Returning Flight - Tourist discount options - available only for Air Canada operated flights (including Jazz) | ||
No Aeroplan Miles | -12.30 | |
Fuel Surcharge YQ | 225.54 | |
Taxes, Fees and Charges | ||
Canada Airport Improvement Fee SQ | 13.12 | |
U.S.A Transportation Tax US | 31.00 | |
U.S Agriculture Fee XA | 5.04 | |
U.S Passenger Facility Charge XF | 4.53 | |
U.S. Federal Customs Fee YC | 5.54 | |
U.K. Passenger Service Charge UB | 29.46 | |
Canada Goods and Services Tax (GST/HST #10009-2287) XG | 0.66 | |
U.K. Air Passenger Duty GB | 59.82 | |
September 11 Security Fee AY | 2.52 | |
U.S.A Immigration User Fee XY | 7.05 | |
Total airfare and taxes before options (per passenger) | 601.64 | |
| ||
Number Of Passengers | 1 | |
Converted Total - US dollars - for information only | $601.64 | |
Grand Total - Canadian dollars | $733.46 |
Our exclusive web blog is an unbiased, uncensored, insider view of the travel industry with a slant on Las Vegas money-saving tips, destination tips, and various trip reports.
Saturday, December 27, 2008
$225.54 fare becomes $601.64
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment